| Issue | Title | |
| Vol 2, No 2 (2008) | Teknologi Sistem Peringatan Bencana Ke Masyarakat Melalui Jaringan Radio Siaran FM dan Sarana Lainnya | Abstract PDF |
| Hari Satriyo Basuki | ||
| Vol 1, No 1 (2007) | Telemetry untuk Gardu Listrik di Komplek LIPI Bandung | Abstract PDF |
| Hari Satriyo Basuki | ||
| Vol 9, No 2 (2015) | Texture Feature Extraction by Using Local Binary Pattern | Abstract PDF |
| Esa Prakasa | ||
| Vol 5, No 2 (2011) | The Use of Multinomial Model to Support Neural Network Decision to Classify and Change Detection of Multidate and Multisensor Images | Abstract PDF |
| Wawan Setiawan | ||
| Vol 4, No 1 (2010) | Ubiquitous Health (U-Health) Untuk Pengobatan Herbal | Abstract PDF |
| Ekasari Nugraheni, Dianadewi Riswantini, P. Husnul Khotimah, Dian Andriana | ||
| Vol 5, No 2 (2011) | Uji Ketahanan Metode Block-base Watermarking pada Domain Wavelet Terhadap Serangan Gaussian Blur dan Random Noise | Abstract PDF |
| Ekasari Nugraheni | ||
| Vol 8, No 1 (2014) | Web-Based Decision Support Systems Application of Stock Recommendation Using Bayesian Methods | Abstract PDF |
| Nina Sevani, Maria Ariesta | ||
| 151 - 157 of 157 Items | << < 2 3 4 5 6 7 | |


