| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| GB_Release_Number | 2022-04-20 04:33 | 4 | ||
| README.genbank | 2022-04-20 04:33 | 34K | ||
| catalog/ | 2022-04-26 00:14 | - | ||
| daily-nc/ | 2022-06-14 13:44 | - | ||
| docs/ | 2018-05-02 04:26 | - | ||
| gbbct1.seq.gz | 2018-04-19 04:21 | 40M | ||
| gbbct2.seq.gz | 2018-04-19 04:21 | 54M | ||
| gbbct3.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct4.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct5.seq.gz | 2018-04-19 04:21 | 63M | ||
| gbbct6.seq.gz | 2018-04-19 04:21 | 7.5M | ||
| gbbct7.seq.gz | 2018-04-19 04:21 | 49M | ||
| gbbct8.seq.gz | 2018-04-19 04:21 | 40M | ||
| gbbct9.seq.gz | 2018-04-19 04:21 | 62M | ||
| gbbct10.seq.gz | 2018-04-19 04:21 | 48M | ||
| gbbct11.seq.gz | 2018-04-19 04:21 | 26M | ||
| gbbct12.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct13.seq.gz | 2018-04-19 04:21 | 11M | ||
| gbbct14.seq.gz | 2018-04-19 04:21 | 74M | ||
| gbbct15.seq.gz | 2018-04-19 04:21 | 74M | ||
| gbbct16.seq.gz | 2018-04-19 04:21 | 74M | ||
| gbbct17.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct18.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct19.seq.gz | 2018-04-19 04:21 | 73M | ||
| gbbct20.seq.gz | 2018-04-19 04:21 | 74M | ||
| gbbct21.seq.gz | 2018-04-19 04:21 | 74M | ||
| gbbct22.seq.gz | 2018-04-19 04:21 | 73M | ||
| gbbct23.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct24.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct25.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct26.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct27.seq.gz | 2018-04-19 04:21 | 21M | ||
| gbbct28.seq.gz | 2018-04-19 04:21 | 4.3M | ||
| gbbct29.seq.gz | 2018-04-19 04:21 | 6.3M | ||
| gbbct30.seq.gz | 2018-04-19 04:21 | 43M | ||
| gbbct31.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct32.seq.gz | 2018-04-19 04:21 | 65M | ||
| gbbct33.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct34.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct35.seq.gz | 2018-04-19 04:21 | 73M | ||
| gbbct36.seq.gz | 2018-04-19 04:21 | 73M | ||
| gbbct37.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct38.seq.gz | 2018-04-19 04:21 | 52M | ||
| gbbct39.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct40.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct41.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct42.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct43.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct44.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct45.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct46.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct47.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct48.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct49.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct50.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct51.seq.gz | 2018-04-19 04:21 | 33M | ||
| gbbct52.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct53.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct54.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct55.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct56.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct57.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct58.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct59.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct60.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct61.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct62.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct63.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct64.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct65.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct66.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct67.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct68.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct69.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct70.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct71.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct72.seq.gz | 2018-04-19 04:21 | 73M | ||
| gbbct73.seq.gz | 2018-04-19 04:21 | 73M | ||
| gbbct74.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct75.seq.gz | 2018-04-19 04:21 | 73M | ||
| gbbct76.seq.gz | 2018-04-19 04:21 | 73M | ||
| gbbct77.seq.gz | 2018-04-19 04:21 | 1.2M | ||
| gbbct78.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct79.seq.gz | 2018-04-19 04:21 | 74M | ||
| gbbct80.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct81.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct82.seq.gz | 2018-04-19 04:21 | 73M | ||
| gbbct83.seq.gz | 2018-04-19 04:21 | 73M | ||
| gbbct84.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct85.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct86.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct87.seq.gz | 2018-04-19 04:21 | 74M | ||
| gbbct88.seq.gz | 2018-04-19 04:21 | 75M | ||
| gbbct89.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct90.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct91.seq.gz | 2018-04-19 04:21 | 9.1M | ||
| gbbct92.seq.gz | 2018-04-19 04:21 | 73M | ||
| gbbct93.seq.gz | 2018-04-19 04:21 | 74M | ||
| gbbct94.seq.gz | 2018-04-19 04:21 | 73M | ||
| gbbct95.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct96.seq.gz | 2018-04-19 04:21 | 73M | ||
| gbbct97.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct98.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct99.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct100.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct101.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct102.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct103.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct104.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct105.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct106.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct107.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct108.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct109.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct110.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct111.seq.gz | 2018-04-19 04:21 | 17M | ||
| gbbct112.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct113.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct114.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct115.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct116.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct117.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct118.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct119.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct120.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct121.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct122.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct123.seq.gz | 2018-04-19 04:21 | 18M | ||
| gbbct124.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct125.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct126.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct127.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct128.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct129.seq.gz | 2018-04-19 04:21 | 73M | ||
| gbbct130.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct131.seq.gz | 2018-04-19 04:21 | 66M | ||
| gbbct132.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct133.seq.gz | 2018-04-19 04:21 | 52M | ||
| gbbct134.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct135.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct136.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct137.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct138.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct139.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct140.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct141.seq.gz | 2018-04-19 04:21 | 13M | ||
| gbbct142.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct143.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct144.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct145.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct146.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct147.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct148.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct149.seq.gz | 2018-04-19 04:21 | 5.8M | ||
| gbbct150.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct151.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct152.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct153.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct154.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct155.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct156.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct157.seq.gz | 2018-04-19 04:21 | 48M | ||
| gbbct158.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct159.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct160.seq.gz | 2018-04-19 04:21 | 65M | ||
| gbbct161.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct162.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct163.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct164.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct165.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct166.seq.gz | 2018-04-19 04:21 | 9.6M | ||
| gbbct167.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct168.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct169.seq.gz | 2018-04-19 04:21 | 66M | ||
| gbbct170.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct171.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct172.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct173.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct174.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct175.seq.gz | 2018-04-19 04:21 | 60M | ||
| gbbct176.seq.gz | 2018-04-19 04:21 | 65M | ||
| gbbct177.seq.gz | 2018-04-19 04:21 | 66M | ||
| gbbct178.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct179.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct180.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct181.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct182.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct183.seq.gz | 2018-04-19 04:21 | 66M | ||
| gbbct184.seq.gz | 2018-04-19 04:21 | 35M | ||
| gbbct185.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct186.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct187.seq.gz | 2018-04-19 04:21 | 65M | ||
| gbbct188.seq.gz | 2018-04-19 04:21 | 65M | ||
| gbbct189.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct190.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct191.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct192.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct193.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct194.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct195.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct196.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct197.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct198.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct199.seq.gz | 2018-04-19 04:21 | 17M | ||
| gbbct200.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct201.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct202.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct203.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct204.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct205.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct206.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct207.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct208.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct209.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct210.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct211.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct212.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct213.seq.gz | 2018-04-19 04:21 | 17M | ||
| gbbct214.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct215.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct216.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct217.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct218.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct219.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct220.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct221.seq.gz | 2018-04-19 04:21 | 64M | ||
| gbbct222.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct223.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct224.seq.gz | 2018-04-19 04:21 | 65M | ||
| gbbct225.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct226.seq.gz | 2018-04-19 04:21 | 66M | ||
| gbbct227.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct228.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct229.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct230.seq.gz | 2018-04-19 04:21 | 66M | ||
| gbbct231.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct232.seq.gz | 2018-04-19 04:21 | 41M | ||
| gbbct233.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct234.seq.gz | 2018-04-19 04:21 | 66M | ||
| gbbct235.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct236.seq.gz | 2018-04-19 04:21 | 66M | ||
| gbbct237.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct238.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct239.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct240.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct241.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct242.seq.gz | 2018-04-19 04:21 | 41M | ||
| gbbct243.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct244.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct245.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct246.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct247.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct248.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct249.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct250.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct251.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct252.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct253.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct254.seq.gz | 2018-04-19 04:21 | 6.9M | ||
| gbbct255.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct256.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct257.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct258.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct259.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct260.seq.gz | 2018-04-19 04:21 | 62M | ||
| gbbct261.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct262.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct263.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct264.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct265.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct266.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct267.seq.gz | 2018-04-19 04:21 | 3.6M | ||
| gbbct268.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct269.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct270.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct271.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct272.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct273.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct274.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct275.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct276.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct277.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct278.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct279.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct280.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct281.seq.gz | 2018-04-19 04:21 | 16M | ||
| gbbct282.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct283.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct284.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct285.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct286.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct287.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct288.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct289.seq.gz | 2018-04-19 04:21 | 49M | ||
| gbbct290.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct291.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct292.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct293.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct294.seq.gz | 2018-04-19 04:21 | 65M | ||
| gbbct295.seq.gz | 2018-04-19 04:21 | 65M | ||
| gbbct296.seq.gz | 2018-04-19 04:21 | 48M | ||
| gbbct297.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct298.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct299.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct300.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct301.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct302.seq.gz | 2018-04-19 04:21 | 65M | ||
| gbbct303.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct304.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct305.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct306.seq.gz | 2018-04-19 04:21 | 66M | ||
| gbbct307.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct308.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct309.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct310.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct311.seq.gz | 2018-04-19 04:21 | 1.8M | ||
| gbbct312.seq.gz | 2018-04-19 04:21 | 66M | ||
| gbbct313.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct314.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct315.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct316.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct317.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct318.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct319.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct320.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct321.seq.gz | 2018-04-19 04:21 | 56M | ||
| gbbct322.seq.gz | 2018-04-19 04:21 | 66M | ||
| gbbct323.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct324.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct325.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct326.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct327.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct328.seq.gz | 2018-04-19 04:21 | 66M | ||
| gbbct329.seq.gz | 2018-04-19 04:21 | 8.9M | ||
| gbbct330.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct331.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct332.seq.gz | 2018-04-19 04:21 | 74M | ||
| gbbct333.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct334.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct335.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct336.seq.gz | 2018-04-19 04:21 | 65M | ||
| gbbct337.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct338.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct339.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct340.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct341.seq.gz | 2018-04-19 04:21 | 65M | ||
| gbbct342.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct343.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct344.seq.gz | 2018-04-19 04:21 | 60M | ||
| gbbct345.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct346.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct347.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct348.seq.gz | 2018-04-19 04:21 | 66M | ||
| gbbct349.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct350.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct351.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct352.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct353.seq.gz | 2018-04-19 04:21 | 40M | ||
| gbbct354.seq.gz | 2018-04-19 04:21 | 66M | ||
| gbbct355.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct356.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct357.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct358.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct359.seq.gz | 2018-04-19 04:21 | 77M | ||
| gbbct360.seq.gz | 2018-04-19 04:21 | 75M | ||
| gbbct361.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct362.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct363.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct364.seq.gz | 2018-04-19 04:21 | 66M | ||
| gbbct365.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct366.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct367.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct368.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct369.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct370.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct371.seq.gz | 2018-04-19 04:21 | 3.4M | ||
| gbbct372.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct373.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct374.seq.gz | 2018-04-19 04:21 | 66M | ||
| gbbct375.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct376.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct377.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct378.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct379.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct380.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct381.seq.gz | 2018-04-19 04:21 | 24M | ||
| gbbct382.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct383.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct384.seq.gz | 2018-04-19 04:21 | 67M | ||
| gbbct385.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct386.seq.gz | 2018-04-19 04:21 | 74M | ||
| gbbct387.seq.gz | 2018-04-19 04:21 | 65M | ||
| gbbct388.seq.gz | 2018-04-19 04:21 | 66M | ||
| gbbct389.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct390.seq.gz | 2018-04-19 04:21 | 71M | ||
| gbbct391.seq.gz | 2018-04-19 04:21 | 77M | ||
| gbbct392.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct393.seq.gz | 2018-04-19 04:21 | 69M | ||
| gbbct394.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct395.seq.gz | 2018-04-19 04:21 | 77M | ||
| gbbct396.seq.gz | 2018-04-19 04:21 | 13M | ||
| gbbct397.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct398.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct399.seq.gz | 2018-04-19 04:21 | 72M | ||
| gbbct400.seq.gz | 2018-04-19 04:21 | 68M | ||
| gbbct401.seq.gz | 2018-04-19 04:21 | 66M | ||
| gbbct402.seq.gz | 2018-04-19 04:21 | 63M | ||
| gbbct403.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct404.seq.gz | 2018-04-19 04:21 | 70M | ||
| gbbct405.seq.gz | 2018-04-19 04:21 | 22M | ||
| gbbct406.seq.gz | 2018-04-19 04:21 | 63M | ||
| gbbct407.seq.gz | 2018-04-19 04:21 | 15M | ||
| gbbct408.seq.gz | 2018-04-19 04:21 | 1.7M | ||
| gbbct409.seq.gz | 2018-04-19 04:21 | 3.1M | ||
| gbbct410.seq.gz | 2018-04-19 04:21 | 3.7M | ||
| gbbct411.seq.gz | 2018-04-19 04:21 | 6.0M | ||
| gbbct412.seq.gz | 2018-04-19 04:21 | 12M | ||
| gbbct413.seq.gz | 2018-04-19 04:21 | 22M | ||
| gbbct414.seq.gz | 2018-04-19 04:21 | 30M | ||
| gbbct415.seq.gz | 2018-04-19 04:21 | 26M | ||
| gbbct416.seq.gz | 2018-04-19 04:21 | 61M | ||
